7. Appendices
7.1 Appendix 1 – Insolation Maps
7.2 Appendix 2 – Battery Voltages
7.3 Appendix 3 – Cable Data
7.3.1 Equivalence and Ratings
| CSA mm2 (VDE) | AWG | Rated Current (A) |
| 1.0 | 17 | 13 |
| 1.5 | 15 | 17 |
| 2.5 | 13 | 24 |
| 4 | 11 | 32 |
| 6 | 9 | 41 |
| 10 | 7 | 57 |
| 16 | 5 | 76 |
| 25 | 3 | 101 |
| 35 | 2 | 125 |
| 50 | 1/0 | 151 |
| 70 | 2/0 | 192 |
| 95 | 4/0 | 232 |
| 120 | 5/0 | 269 |
| 150 | 6/0 | 300 |
7.3.2 Voltage drop tables
7.4 Appendix 4 – Example wiring diagrams
7.5 Appendix 5 – Power ratings of common appliances
Typical power consumption for a range of appliances. Power consumption for 12 Volt versions is given where appropriate.
| Appliance | Power Rating (W) 230V Supply | Power Rating (W) 12V Supply |
| Light (energy saving) | 15 | 10 |
| Television | 80 | 35 |
| Refrigerator | 90 | 50 |
| Washing Machine | 3000 | - |
| Dishwasher | 3000 | - |
| Fan Heater | 2000 | 57 |
| Central Heating Pump | 60 | - |




















